| Symbol | Company | Amount | Yield | ExDivDate |
| TI.A | Telecom Italia SpA | $0.32 | 12.65% | 4/22/2013 |
| TI | Telecom Italia SpA | $0.21 | 8.06% | 4/22/2013 |
| FAV | First Trust Active Dividend Income Fund | $0.15 | 7.43% | 4/22/2013 |
| CMRE | Costamare Inc. | $0.27 | 7.02% | 4/22/2013 |
| PIM | Putnam Master Intermediate Income Trust | $0.03 | 6.05% | 4/22/2013 |
| PMM | Putnam Managed Municipal Income Trust | $0.04 | 5.89% | 4/22/2013 |
| PCF | Putnam High Income Securities Fund | $0.04 | 5.80% | 4/22/2013 |
| FEN | First Trust Energy Income and Growth Fund | $0.52 | 5.77% | 4/22/2013 |
| PPT | Putnam Premier Income Trust | $0.03 | 5.64% | 4/22/2013 |
| PMO | Putnam Municipal Opportunities Trust | $0.06 | 5.33% | 4/22/2013 |
| CPL | CPFL Energy SA | $0.47 | 5.29% | 4/22/2013 |
| CLX | Clorox Company | $0.64 | 2.92% | 4/22/2013 |
| BSAC | Banco Santander Chile | $0.67 | 2.55% | 4/22/2013 |
| LOW | Lowe's Companies Inc. | $0.16 | 1.69% | 4/22/2013 |
| ADT | ADT Corporation | $0.13 | 1.14% | 4/22/2013 |
| PIR | Pier 1 Imports Inc. | $0.05 | 0.90% | 4/22/2013 |
| LEN.B | Lennar Corporation | $0.04 | 0.55% | 4/22/2013 |
| LEN | Lennar Corporation | $0.04 | 0.42% | 4/22/2013 |
| SUNS | Solar Senior Capital Ltd. | $0.12 | 7.72% | 4/23/2013 |
| NHF | NexPoint Credit Strategies Fund | $0.04 | 6.62% | 4/23/2013 |
| PBA | Pembina Pipeline Corp | $0.13 | 5.20% | 4/23/2013 |
| RY | Royal Bank Of Canada | $0.62 | 4.15% | 4/23/2013 |
| RY | Royal Bank Of Canada | $0.62 | 4.15% | 4/23/2013 |
| RY | Royal Bank Of Canada | $0.62 | 4.15% | 4/23/2013 |
| LKFN | Lakeland Financial Corporation | $0.19 | 2.93% | 4/23/2013 |
| BUD | Anheuser-Busch Inbev SA | $1.85 | 1.88% | 4/23/2013 |
| ADTN | Adtran Inc. | $0.09 | 1.64% | 4/23/2013 |
| FUL | H.B. Fuller Company | $0.10 | 1.07% | 4/23/2013 |
| RRD | R.R. Donnelley & Sons Company | $0.26 | 8.69% | 4/24/2013 |
| PHF | Pacholder High Yield Fund | $0.07 | 8.64% | 4/24/2013 |
| HPT | Hospitality Properties Trust | $0.47 | 6.84% | 4/24/2013 |
| GOV | Government Properties Income Trust | $0.43 | 6.71% | 4/24/2013 |
| FSP | Franklin Street Properties Corporation | $0.19 | 5.30% | 4/24/2013 |
| DSFN | DSA Financial Corporation | $0.11 | 5.18% | 4/24/2013 |
| HLFN | Home Loan Financial Corporation | $0.21 | 4.67% | 4/24/2013 |
| PG | Procter & Gamble Co | $0.60 | 3.02% | 4/24/2013 |
| WSM | Williams-Sonoma Inc. | $0.31 | 2.42% | 4/24/2013 |
| TYC | Tyco International Ltd | $0.16 | 2.04% | 4/24/2013 |
| ATR | AptarGroup Inc. | $0.25 | 1.81% | 4/24/2013 |
| PNR | Pentair Ltd | $0.23 | 1.78% | 4/24/2013 |
| BFIN | BankFinancial Corporation | $0.01 | 0.55% | 4/24/2013 |
| BK | Bank of New York Mellon Corp | $0.15 | 2.20% | 4/25/2013 |
| SYT | Syngenta AG | $1.69 | 2.08% | 4/25/2013 |
| UNM | Unum Group | $0.13 | 1.97% | 4/25/2013 |
| PSEC | Prospect Capital Corporation | $0.11 | 12.41% | 4/26/2013 |
| FULL | Full Circle Capital Corp BDC | $0.08 | 11.88% | 4/26/2013 |
| CFD | Nuveen Diversified Commodity Fund | $0.15 | 9.04% | 4/26/2013 |
| STB | Student Transportation Inc | $0.05 | 8.87% | 4/26/2013 |
| DNP | DNP Select Income Fund | $0.07 | 7.64% | 4/26/2013 |
| WSR | Whitestone REIT | $0.10 | 7.31% | 4/26/2013 |
| BTE | Baytex Energy Corp | $0.21 | 6.84% | 4/26/2013 |
| FCO | Aberdeen Global Income Fund Inc. | $0.07 | 5.19% | 4/26/2013 |
| VET | Vermilion Energy Inc | $0.20 | 5.09% | 4/26/2013 |
| FAX | Aberdeen Asia-Pacific Income Fund Inc | $0.04 | 4.90% | 4/26/2013 |
| CLDT | Chatham Lodging Trust | $0.07 | 4.67% | 4/26/2013 |
| EPD | Enterprise Products Partners LP | $0.67 | 4.51% | 4/26/2013 |
| NNN | National Retail Properties Inc | $0.40 | 4.34% | 4/26/2013 |
| NWN | Northwest Natural Gas | $0.46 | 4.14% | 4/26/2013 |
| LNT | Alliant Energy Corporation | $0.47 | 3.71% | 4/26/2013 |
| EDR | Education Realty Trust Inc. | $0.10 | 3.71% | 4/26/2013 |
| NI | NiSource Inc | $0.24 | 3.20% | 4/26/2013 |
| TXN | Texas Instruments Inc. | $0.28 | 3.18% | 4/26/2013 |
| CAG | ConAgra Foods Inc. | $0.25 | 2.88% | 4/26/2013 |
| SKT | Tanger Factory Outlet Centers | $0.23 | 2.44% | 4/26/2013 |
| HNRG | Hallador Energy Co | $0.04 | 2.24% | 4/26/2013 |
| EV | Eaton Vance Corporation | $0.20 | 2.05% | 4/26/2013 |
| SCHL | Scholastic Corporation | $0.13 | 1.93% | 4/26/2013 |
| ASML | ASML Holding NV | $0.60 | 0.90% | 4/26/2013 |
High Dividend Stocks
High dividend stocks, ex dividend date calendar
Friday, April 19, 2013
Ex Dividend Dates April 22nd to April 26th 2013.
The stocks below will trade ex dividend next week. To collect the dividend, you must own the stock the day before the ex dividend date.
Wednesday, April 17, 2013
Ex Dividend Date April 18th, 2013
Below is a list of stocks that will trade ex dividend tomorrow, April 18th, 2013. To collect the dividend, you must own the stock by April 17th, 2013.
| Symbol | Company | Amount | Yield | ExDate |
| PGH | Pengrowth Energy Corp | $0.04 | 9.32% | 4/18/2013 |
| GLAD | Gladstone Capital Corp | $0.07 | 9.10% | 4/18/2013 |
| LAND | Gladstone Land Corp | $0.12 | 8.61% | 4/18/2013 |
| GAIN | Gladstone Investment Corporation | $0.05 | 8.11% | 4/18/2013 |
| BGH | Babson Capital Global Short Duration High Y | $0.17 | 8.04% | 4/18/2013 |
| KMM | DWS Multi-Market Income Trust | $0.08 | 7.93% | 4/18/2013 |
| DMLP | Dorchester Minerals L.P. | $0.45 | 7.66% | 4/18/2013 |
| KST | DWS Strategic Income Trust | $0.10 | 7.47% | 4/18/2013 |
| GOOD | Gladstone Commercial Corporation | $0.13 | 7.38% | 4/18/2013 |
| KHI | DWS High Income Trust | $0.06 | 7.36% | 4/18/2013 |
| DHG | DWS High Income Opportunities Fund | $0.10 | 7.28% | 4/18/2013 |
| KSM | DWS Strategic Municipal Income Trust | $0.08 | 6.04% | 4/18/2013 |
| LBF | DWS Global High Income Fund Inc. | $0.05 | 5.97% | 4/18/2013 |
| KTF | DWS Municipal Income Trust | $0.07 | 5.80% | 4/18/2013 |
| LTC | LTC Properties Inc. | $0.16 | 4.25% | 4/18/2013 |
| QCOR | Questcor Pharmaceuticals Inc. | $0.25 | 3.49% | 4/18/2013 |
| CAT | Caterpillar Inc | $0.52 | 2.43% | 4/18/2013 |
| LBMH | Liberator Medical Holdings Inc | $0.02 | 1.90% | 4/18/2013 |
| HRL | Hormel Foods Corporation | $0.17 | 1.67% | 4/18/2013 |
| HFBL | Home Federal Bancorp Inc of louisiana | $0.06 | 1.34% | 4/18/2013 |
| APA | Apache Corporation | $0.20 | 1.05% | 4/18/2013 |
| CBD | Companhia Brasileira De Distribuicao | $0.30 | 0.55% | 4/18/2013 |
Subscribe to:
Posts (Atom)